LiveScope™ 2 HD Transducer LVS42HD (Pre Order)
General |
|
| TRANSDUCER BEAMWIDTH | Forward: 20° x 165° Down, Perspective: 20° x 180° |
|---|---|
| TRANSDUCER CABLE LENGTH | 5.5 m (18 ft) |
| TRANSDUCER NUMBER OF PINS | 7 |
| DIMENSION | 5.2” x 5.3” x 1.9” (13.3 x 13.4 x 4.8 cm) |
| WEIGHT |
3.62 lbs (1.646 kg) |
| TEMPERATURE RANGE | Operating: 0 C to 40 C |
Electrical Features |
|
| POWER INPUT | 10-35 V |
|---|---|
| POWER USAGE | 32 W max |
| FUSE | 7.5 A |
| COMPASS-SAFE DISTANCE | 4" |
Sonar Features |
|
| FREQUENCY | 850 kHz-1600 kHz |
|---|---|
| TRANSMIT POWER | 521 W |
| MAXIMUM DEPTH | Down and Forward: 125’ |
| SONAR TYPE | Live |
| TARGET SEPARATION @ 100' | 12.6" |
| TARGET SEPARATION @ 30' | 3.8" |
| PERSPECTIVE MODE MOUNT INCLUDED | yes (adjustable angles) |
| WATER DETECTION TRANSMIT CONTROL | |
Networking & Connections |
|
| GARMIN MARINE NETWORK PORTS |
1 BlueNet (small connector) with GMN1 Adapter |
|---|---|
| POWER CONNECTION | yes (2-wire) |
$2,199.99
Garmin
9 In Stock
General |
|
| TRANSDUCER BEAMWIDTH | Forward: 20° x 165° Down, Perspective: 20° x 180° |
|---|---|
| TRANSDUCER CABLE LENGTH | 5.5 m (18 ft) |
| TRANSDUCER NUMBER OF PINS | 7 |
| DIMENSION | 5.2” x 5.3” x 1.9” (13.3 x 13.4 x 4.8 cm) |
| WEIGHT |
3.62 lbs (1.646 kg) |
| TEMPERATURE RANGE | Operating: 0 C to 40 C |
Electrical Features |
|
| POWER INPUT | 10-35 V |
|---|---|
| POWER USAGE | 32 W max |
| FUSE | 7.5 A |
| COMPASS-SAFE DISTANCE | 4" |
Sonar Features |
|
| FREQUENCY | 850 kHz-1600 kHz |
|---|---|
| TRANSMIT POWER | 521 W |
| MAXIMUM DEPTH | Down and Forward: 125’ |
| SONAR TYPE | Live |
| TARGET SEPARATION @ 100' | 12.6" |
| TARGET SEPARATION @ 30' | 3.8" |
| PERSPECTIVE MODE MOUNT INCLUDED | yes (adjustable angles) |
| WATER DETECTION TRANSMIT CONTROL | |
Networking & Connections |
|
| GARMIN MARINE NETWORK PORTS |
1 BlueNet (small connector) with GMN1 Adapter |
|---|---|
| POWER CONNECTION | yes (2-wire) |







